₹7,371+5.4%Joyalukkas
24K gold is ₹13,581 per gram and 22K is ₹12,449 per gram today at IBJA (13 Nov 2026). Rates exclude 3% GST.
Updated · prices from Amazon, Flipkart, Tata Cliq, Myntra and Shopsy
Jeweller board rates and the IBJA benchmark, excluding GST. We only show a rate updated in the last 3 days.
| Source | 24K / g | 22K / g | 24K / 10g | Updated |
|---|---|---|---|---|
| IBJA | ₹13,581 | ₹12,449 | ₹1,35,809 | 13 Nov 2026 |
| Weight | 24K | 22K | 24K incl. GST |
|---|---|---|---|
| 1g | ₹13,581 | ₹12,449 | ₹13,988 |
| 8g | ₹1,08,647 | ₹99,593 | ₹1,11,907 |
| 10g | ₹1,35,809 | ₹1,24,492 | ₹1,39,883 |
| 100g | ₹13,58,090 | ₹12,44,916 | ₹13,98,833 |
₹7,371+5.4%Joyalukkas
₹14,757+5.5%Kalamandir
₹29,471+5.3%CASAJOYA
₹58,984+5.4%CASAJOYA
₹73,531+5.1%Kalamandir
₹1,18,096+5.5%Kalyan Jewellers
₹1,47,264+5.3%Aspect Bullion