
Sri Jagdamba Pearls 22kt 2 Gram Flower yellow Gold Coin Cum Pendant
₹30,460+18.8%over gold value
Cheapest on Amazon. Gold value ₹24,898 + 3% GST = ₹25,645. 30-day low: ₹28,956.
Price on each store
| Amazon | ₹30,460 | Buy |
|---|
Checked 14 Nov, 12:47 pm IST.

Cheapest on Amazon. Gold value ₹24,898 + 3% GST = ₹25,645. 30-day low: ₹28,956.
| Amazon | ₹30,460 | Buy |
|---|
Checked 14 Nov, 12:47 pm IST.
| Coin | Store prices | Best price | vs gold value | Buy |
|---|---|---|---|---|
BHIMA BIS Hallmark 22K 916 Purity Lakshmi Gold Coin 2 gram | ₹27,168₹14,819/g pure | +5.9% | ||
Kalyan Jewelers 2 grams 22K (916) Purity Gold Coins - BIS Hallmarked - R | ₹27,253₹14,865/g pure | +6.3% | ||
Joyalukkas St. Mary 22k (916) 2gm Yellow Gold Coin | ₹27,622₹15,067/g pure | +7.7% | ||
Joyalukkas Flower 22k (916) 2gm Yellow Gold Coin | ₹27,622₹15,067/g pure | +7.7% | ||
CASAJOYA Gold_Coin_22K_2G 22 (916.7) K 2 g Gold Coin | ₹27,782₹15,154/g pure | +8.3% | ||
CASAJOYA CJ-Lotus22K-2G 22 (916.7) K 2 g Gold Coin | ₹27,782₹15,154/g pure | +8.3% | ||
Euphoria Jewellery shopsy_2-916 22 (916.7) K 2 g Gold Coin | ₹28,060₹15,305/g pure | +9.4% | ||
BHIMA Jewellery 2gram 22kt Georgivs Head Gold Coin | ₹28,141₹15,350/g pure | +9.7% |

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago
Prices checked 3h ago. Store prices change often, so confirm on the store before paying.