
Malabar Gold and Diamonds 24k (999) 1gm Gold Coin
₹15,469+10.6%over gold value
Cheapest on Tata Cliq. Gold value ₹13,581 + 3% GST = ₹13,988. 30-day low: ₹15,469.
Price on each store
| Tata Cliq | ₹15,469 | Buy |
|---|
Checked 14 Nov, 12:47 pm IST.

Cheapest on Tata Cliq. Gold value ₹13,581 + 3% GST = ₹13,988. 30-day low: ₹15,469.
| Tata Cliq | ₹15,469 | Buy |
|---|
Checked 14 Nov, 12:47 pm IST.
| Coin | Store prices | Best price | vs gold value | Buy |
|---|---|---|---|---|
Kalamandir KJGC1G 24 (999) K 1 g Gold Coin | ₹14,757₹14,757/g | +5.5% | ||
CASAJOYA 1g_CJ_GOLD_Bar_WB sshopsy 24 (995) K 1 g Gold Bar | ₹14,873₹14,873/g | +6.3% | ||
CASAJOYA 1Gm_CJ_Gold_Coin sshopsy 24 (995) K 1 g Gold Coin | ₹14,873₹14,873/g | +6.3% | ||
Aspect Bullion & Refinery Rose G1 24 (999) K 1 g Gold Bar | ₹14,892₹14,892/g | +6.5% | ||
Aspect Bullion & Refinery Rose 24 (995) K 1 g Gold Coin | ₹14,957₹14,957/g | +6.9% | ||
BHIMA Floral 24K 999 Purity Gold Bar 1 gram | ₹14,949₹14,949/g | +6.9% | ||
Kalyan Jewellers 24K (999) Purity Ayodhya Gold Coin 1 Gms | ₹14,990₹14,990/g | +7.2% | ||
Kalyan Jewellers 24K (999) Purity Lord Ganesh Gold Coin 1 Gms | ₹14,990₹14,990/g | +7.2% |

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago
Prices checked 3h ago. Store prices change often, so confirm on the store before paying.