
CASAJOYA CJ-Lotus22K-4G 22 (916.7) K 4 g Gold Coin
₹55,423+8.1%over gold value
Cheapest on Flipkart. Gold value ₹49,797 + 3% GST = ₹51,291. 30-day low: ₹54,656.
Price on each store
| Flipkart | ₹55,423 | Buy |
|---|
Checked 14 Nov, 12:48 pm IST.

Cheapest on Flipkart. Gold value ₹49,797 + 3% GST = ₹51,291. 30-day low: ₹54,656.
| Flipkart | ₹55,423 | Buy |
|---|
Checked 14 Nov, 12:48 pm IST.
| Coin | Store prices | Best price | vs gold value | Buy |
|---|---|---|---|---|
Kalyan Jewelers 4 grams 22K (916) Purity Gold Coins - BIS Hallmarked - R | ₹55,086₹15,023/g pure | +7.4% | ||
Joyalukkas Goddess Ayappan 22KT (916) Gold Coin- 4 gm | ₹55,412₹15,112/g pure | +8.0% | ||
Joyalukkas Flower 22k (916) 4gm Yellow Gold Coin | ₹55,412₹15,112/g pure | +8.0% | ||
Joyalukkas Lord Ganesh 22k (916) 4gm Yellow Gold Coin | ₹55,412₹15,112/g pure | +8.0% | ||
Joyalukkas Lord Krishna 22k (916) 4gm Yellow Gold Coin | ₹55,412₹15,112/g pure | +8.0% | ||
Joyalukkas Goddess Lakshmi 22k (916) 4gm Yellow Gold Coin | ₹55,412₹15,112/g pure | +8.0% | ||
CASAJOYA BIS Hallmarked (HUID)_4g 22 (916.7) K 4 g Gold Coin | ₹55,423₹15,115/g pure | +8.1% | ||
BHIMA Jewellery 4gram 22kt Moon Star Gold Coin | ₹55,974₹15,266/g pure | +9.1% |

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago
Prices checked 3h ago. Store prices change often, so confirm on the store before paying.