
24 Karat (999) Pure 1 g Gold Bar Pendant - Flower | IBJA | BIS Hallmarke
₹15,336₹15,336/g
+9.6%over gold valuePrice checked 3h ago
5 Augmont gold coins are in stock online, from 1g to 2g. The best value today is the 24 Karat (999) Pure 2 g Gold Bar Pendant - Flower | IBJA | BIS Hallmarke at 8.4% over gold value on Amazon.
Updated · prices from Amazon, Flipkart, Tata Cliq, Myntra and Shopsy
| Coin | Store prices | Best price | vs gold value | Buy |
|---|---|---|---|---|
24 Karat (999) Pure 1 g Gold Bar Pendant - Flower | IBJA | BIS Hallmarke | ₹15,336₹15,336/g | +9.6% | ||
24 Karat (999) Pure 1 g Gold Bar Pendant - Ganesha | IBJA | BIS Hallmark | ₹15,336₹15,336/g | +9.6% | ||
24 Karat (999) Pure 1 g Gold Bar Pendant - Laxmiji | IBJA | BIS Hallmark | ₹15,336₹15,336/g | +9.6% | ||
24 Karat (999) Pure 2 g Gold Bar Pendant - Flower | IBJA | BIS Hallmarke | ₹30,325₹15,163/g | +8.4% | ||
24 Karat (999) Pure 2 g Gold Bar Pendant - Laxmiji | IBJA | BIS Hallmark | ₹30,325₹15,163/g | +8.4% |

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago

Price checked 3h ago
Prices checked 3h ago. Store prices change often, so confirm on the store before paying.
A 1g 24K Augmont coin costs ₹15,336 today on Amazon.
We track Augmont coins on Amazon, Flipkart, Tata Cliq, Myntra and Shopsy. The table above shows each store's price side by side so you can pick the cheapest.